| | | Are Your Savings Enough to Retire? Ready to retire? If you have a £250,000 portfolio, download "The 15-Minute Retirement Plan" written by Forbes columnist and money manager Ken Fisher's firm. Don't miss it! Click Here to Download Your Guide! Fisher Investments UK | |
| London Market Report | | FTSE 100 | Euronext | Dax perf | CAC 40 | | | | | Please click on the images to view our interactive charts | | London open: Stocks rise as investors eye inflation data Stocks in London edged higher in early trade as investors sifted through corporate news ahead of the release of UK inflation figures for October. At 0830 GMT, the FTSE 100 was up 0.7% to 6,802.33. Meanwhile, oil prices rose, with West Texas Intermediate up 2.4% to $44.34 a barrel and Brent crude up 1.9% to $45.29. Spreadex's Connor Campbell said: "The main focus this morning will be the UK's latest inflation reading, forecast to rise from 1.0% to 1.1% month-on-month. That would be the highest inflation figure for 2 years, and would mean the metric had more than doubled since the Brexit referendum at the end of June. "The FTSE seemed to fair better at the thought of rising inflation than the pound; the former rose half a percent, but still couldn't break 6800, while the latter sat flat against the dollar and lost half a percent against the euro." UK CPI, RPI and PPI for October are at 0930 GMT, while US retail sales are at 1330 GMT. Budget airline EasyJet flew higher after it reported a 27.9% drop in full-year profit to £495m that was in line with the guidance it gave in October, as it took a hit from terrorist attacks and as the UK's decision to leave the European Union made the euro more expensive for British travellers over the summer. Tesco powered ahead as the latest figures from Kantar Worldpanel for the 12 weeks to 6 November 2016 showed the group has grown at its fastest rate in three years, with sales increasing by 2.2%. Vodafone pushed up after better-than-expected first-half results, while Land Securities rallied after reporting a 4.5% jump in first-half revenue profit to £192.5m. Technology company Smiths Group ticked up as its said first-quarter revenues rose 16% on a reported basis. Assurance provider Intertek gained ground as it partnered with ABC Analitic, a water test provider, to form an environmental services joint venture in Mexico. Aerospace and defence group Meggitt was on the front foot after it said trading since the half year has been in line with expectations. Transport operator FirstGroup nudged up as it swung to an interim profit, but TalkTalk slipped despite posting a rise in first-half pre-tax profit. |
| Discover a new way to trade with eToro | Trade 1000s of markets independently, connect with millions of other traders and copy top performing traders move-for-move. Click Here |
| Market Movers FTSE 100 (UKX) 6,802.72 0.73% FTSE 250 (MCX) 17,637.32 0.94% techMARK (TASX) 3,326.76 0.56% FTSE 100 - Risers Pearson (PSON) 781.00p 5.26% Land Securities Group (LAND) 1,030.00p 4.57% Intertek Group (ITRK) 3,176.00p 4.54% British Land Company (BLND) 609.50p 3.74% Fresnillo (FRES) 1,457.00p 3.70% Tesco (TSCO) 212.45p 3.21% United Utilities Group (UU.) 881.50p 3.16% Morrison (Wm) Supermarkets (MRW) 219.00p 3.01% Severn Trent (SVT) 2,158.00p 3.01% Randgold Resources Ltd. (RRS) 5,970.00p 2.67% FTSE 100 - Fallers Antofagasta (ANTO) 674.00p -4.53% Anglo American (AAL) 1,130.00p -3.83% Rio Tinto (RIO) 3,043.50p -3.24% Glencore (GLEN) 274.00p -3.11% BHP Billiton (BLT) 1,299.50p -2.77% Royal Bank of Scotland Group (RBS) 208.90p -0.71% AstraZeneca (AZN) 4,338.00p -0.63% Prudential (PRU) 1,500.50p -0.63% Informa (INF) 635.50p -0.31% Aviva (AV.) 460.80p -0.04% FTSE 250 - Risers Polypipe Group (PLP) 274.20p 5.46% Intermediate Capital Group (ICP) 667.50p 5.37% Tullow Oil (TLW) 251.40p 5.10% Halfords Group (HFD) 331.60p 4.80% Meggitt (MGGT) 464.30p 4.29% Aveva Group (AVV) 1,729.00p 4.09% B&M European Value Retail S.A. (DI) (BME) 248.60p 3.97% Capital & Counties Properties (CAPC) 280.40p 3.62% Hunting (HTG) 502.00p 3.23% Cobham (COB) 168.30p 3.19% FTSE 250 - Fallers BTG (BTG) 602.00p -6.81% Vedanta Resources (VED) 768.50p -5.59% Kaz Minerals (KAZ) 345.80p -5.08% Dairy Crest Group (DCG) 572.50p -4.02% Riverstone Energy Limited (RSE) 1,261.00p -1.48% TalkTalk Telecom Group (TALK) 198.30p -1.39% Evraz (EVR) 246.30p -1.20% Petra Diamonds Ltd.(DI) (PDL) 147.30p -1.07% JRP Group (JRP) 128.90p -0.85% |
| UK Event Calendar | Tuesday 15 November
INTERIMS BTG, Carclo, Hayward Tyler Group, IMImobile , Land Securities Group, Liontrust Asset Management, Mckay Securities, Picton Property Income Ltd, Premier Foods, Renold, SRT Marine Systems
INTERIM DIVIDEND PAYMENT DATE Bristol & West 'A', Curtis Banks Group, Inspired Energy, Sagicor Financial Corporation Limited (DI), Staffline Group
QUARTERLY PAYMENT DATE Abbott Laboratories
INTERNATIONAL ECONOMIC ANNOUNCEMENTS Balance of Trade (EU) (10:00) Business Inventories (US) (15:00) Gross Domestic Product (EU) (10:00) Gross Domestic Product (GER) (07:00) Import and Export Price Indices (US) (13:30) Retail Sales (US) (13:30)
GMS Ten Alps
FINALS easyJet, Enterprise Inns, McCarthy & Stone
SPECIAL DIVIDEND PAYMENT DATE Taptica International (DI)
AGMS A&J Mucklow Group, Animalcare Group, Avation, Jupiter US Smaller Companies , Progility, Smiths Group
TRADING ANNOUNCEMENTS Crest Nicholson Holdings
UK ECONOMIC ANNOUNCEMENTS Consumer Price Index (09:30) Producer Price Index (09:30) Retail Price Index (09:30)
FINAL DIVIDEND PAYMENT DATE Ideagen
|
| ADVFN CEO Interview Hurricane Energy | Click here to find out more! |
| US Market Report | US close: Stocks little changed but Dow ekes out another record close US stocks ended little changed overall on Monday as weakness in the technology sector offset strong financials, although the Dow closed at a record high as investors continued to mull president-elect Donald Trump's economic policies of deregulation, lower taxes and increased infrastructure spending. The Dow Jones Industrial Average ticked up just 0.1% to 18,868.6 - its third record close in a row - the S&P 500 ended flat and the Nasdaq slipped 0.4%. CMC Markets' Jasper Lawler said: "There was a clear divergence in the tech-heavy Nasdaq where FANG stocks came under renewed selling pressure. "Tech stocks like Facebook and Netflix won't get any government contracts in a rise in infrastructure spending but Chinese expansion plans are at risk by possible trade tariffs." Meanwhile, Treasury bonds were under pressure, with the yield on the 10-year bond trading at its highest level since early January amid worries that Trump's policies with be inflationary, causing the Fed to hike rates sooner than expected. Bond yields move inversely to prices. Oil prices settled a little higher, with West Texas Intermediate up 0.9% at $43.78 a barrel and Brent crude up 0.1% at $44.78. In corporate news, Mentor Graphics surged after German engineer Siemens agreed to buy the company for $4.5bn. Harman International Industries rocketed as technology giant Samsung said it would acquire the group for $8bn. Shares in AMC Entertainment edged higher as the company is poised to win approval to buy Carmike Cinemas for $1.2bn, which would make it the largest cinema chain in the world. Twitter shares rallied after investor Jana partners disclosed that it had over 2.9m shares in the social media company. On the macroeconomic front, Chinese data released earlier was mixed as the country's fixed-asset investment was up 8.3% in the January-to-October, ahead of forecasts, but industrial output and retail sales growth in October fell short of expectations. S&P 500 - Risers Harman International Industries Inc. (HAR) $109.72 +25.18% Tenet Healthcare Corp. (THC) $16.40 +12.71% Southwestern Energy Co. (SWN) $10.75 +9.25% United States Steel Corp. (X) $27.78 +8.05% Discovery Communications Inc. Class A (DISCA) $28.35 +7.22% Regions Financial Corp. (RF) $13.27 +6.59% AutoNation Inc. (AN) $45.83 +6.33% Discovery Communications Inc. Class C (DISCK) $27.32 +5.97% Regeneron Pharmaceuticals Inc. (REGN) $444.52 +5.89% Whole Foods Market Inc. (WFM) $32.03 +5.71% S&P 500 - Fallers PVH Corp. (PVH) $105.68 -5.71% Nvidia Corp. (NVDA) $83.64 -4.92% Edwards Lifesciences Corp. (EW) $86.59 -4.86% C.R. Bard Inc. (BCR) $203.77 -4.44% Becton, Dickinson & Company (BDX) $162.80 -4.44% TripAdvisor Inc. (TRIP) $48.80 -4.33% Visa Inc. (V) $78.38 -4.27% Activision Blizzard Inc. (ATVI) $37.77 -4.16% Medtronic Plc (MDT) $78.75 -4.05% Baxter International Inc. (BAX) $45.02 -3.84% Dow Jones I.A - Risers Unitedhealth Group Inc. (UNH) $152.28 +4.00% JP Morgan Chase & Co. (JPM) $79.51 +3.68% McDonald's Corp. (MCD) $117.86 +3.19% American Express Co. (AXP) $72.42 +2.72% Goldman Sachs Group Inc. (GS) $209.18 +2.57% Travelers Company Inc. (TRV) $112.18 +1.72% Caterpillar Inc. (CAT) $94.17 +1.25% Boeing Co. (BA) $149.99 +0.99% Coca-Cola Co. (KO) $41.17 +0.34% Walt Disney Co. (DIS) $97.92 +0.25% Dow Jones I.A - Fallers Visa Inc. (V) $78.38 -4.27% Apple Inc. (AAPL) $105.71 -2.51% International Business Machines Corp. (IBM) $158.21 -1.90% Home Depot Inc. (HD) $127.67 -1.68% Johnson & Johnson (JNJ) $116.60 -1.58% Microsoft Corp. (MSFT) $58.12 -1.52% 3M Co. (MMM) $172.91 -1.24% Nike Inc. (NKE) $50.21 -1.10% Verizon Communications Inc. (VZ) $46.18 -1.09% Wal-Mart Stores Inc. (WMT) $70.49 -1.04% Nasdaq 100 - Risers Norwegian Cruise Line Holdings Ltd. - Ordinary Shares (NCLH) $41.34 +7.60% Discovery Communications Inc. Class A (DISCA) $28.35 +7.22% Discovery Communications Inc. Class C (DISCK) $27.32 +5.97% Regeneron Pharmaceuticals Inc. (REGN) $444.52 +5.89% Whole Foods Market Inc. (WFM) $32.03 +5.71% Marriott International - Class A (MAR) $77.24 +5.25% Alexion Pharmaceuticals Inc. (ALXN) $118.89 +4.64% Bed Bath & Beyond Inc. (BBBY) $45.84 +4.42% Mattel Inc. (MAT) $32.01 +3.66% NetApp Inc. (NTAP) $34.93 +3.16% Nasdaq 100 - Fallers NetEase Inc. Ads (NTES) $217.91 -7.10% Nvidia Corp. (NVDA) $83.64 -4.92% TripAdvisor Inc. (TRIP) $48.80 -4.33% Activision Blizzard Inc. (ATVI) $37.77 -4.16% Tesla Motors Inc (TSLA) $181.45 -3.77% Charter Communications Inc. (CHTR) $263.14 -3.41% Priceline Group Inc (PCLN) $1,489.18 -3.34% Facebook Inc. (FB) $115.08 -3.31% Paypal Holdings Inc (PYPL) $38.81 -3.17% Dish Network Corp. (DISH) $53.97 -2.84% |
| Q4 Top 10 Stock Picks | Moving into the final quarter of the year, a packed events calendar is going to create opportunities aplenty for investors, and we've highlighted the top 10 stocks we believe could outperform the market in Q4. Download this report today Losses can exceed deposits |
| Newspaper Round Up | Tuesday newspaper round-up: Hammond, Carney, Nato, HS2, Glencore A slowdown in the UK economy will hit tax receipts and leave the chancellor with little wriggle room for giveaways at next week's autumn statement, a new report warns. Publishing new forecasts for GDP growth to slow next year as the Brexit vote bites, the consultancy firm PwC said Philip Hammond could afford some spending on big projects such as housing and roads if he changed the government's fiscal rules. - Guardian Mark Carney will face a volley of questions from MPs on everything from the Bank of England's latest post-Brexit forecasts to his decision to remain governor for an extra year when he appears before the Treasury select committee today. In what is likely to be an eventful session, the governor is also likely to be asked about the implications of Donald Trump's election victory for the UK amid a rapidly changing economic outlook. - The Times President Barack Obama will reassure European leaders during a visit to Germany and Greece this week that Donald Trump, his successor, plans to maintain the US commitment to Nato and other core American alliances. In his first press conference since Mr Trump's victory over Hillary Clinton, Mr Obama said the president-elect told him when they met last week that he was committed to maintaining US alliances. - FT In the midst of all the market turmoil following Donald Trump's US election victory last week, the UK's Office for National Statistics announced an important change in how it publishes inflation numbers - and not everyone is happy. From March next year, statisticians will drop their focus on the consumer prices index (CPI) in favour of CPIH, which seeks to measure the housing costs of owner-occupiers. - Guardian The government has confirmed that it will go ahead with building the entire £56bn HS2 high-speed train line. There will be one key change to the original plan: there will now be a spur taking trains into the centre of Sheffield, after heavy lobbying by local businesses. - FT Boards should be forced to justify chief executive pay rises in a letter written every year to all company employees, according to an influential institutional fund manager. Hermes Investment Management yesterday called for a fundamental rethink in the way that top executives are rewarded as their pay continues to spiral higher in spite of often indifferent performance. - The Times The Greek economy emerged from recession for the first time since 2014, managing two straight quarters of GDP growth, figures show. Greece's gross domestic product (GDP) increased by 0.5% in the three months to September from the previous quarter and by 1.5% from the third quarter of 2015, statistics bureau Elstat said. - Guardian Expectation that Donald Trump's victory in the US election will result in less intense regulation on the financial sector was a major driver behind two of Britain's biggest banks leaping to the top of the FTSE 100 yesterday. Barclays took the top spot on the blue-chip leaderboard, rising 5.2pc or 10.6p to 212.3p, closely followed by RBS, up 4.4pc or 8.8p to 210.4p. - Telegraph A global bond sell-off escalated on Monday as expectations that Donald Trump will unleash a massive fiscal stimulus sparked a worldwide jump in borrowing costs. Benchmark UK 10-year gilt yields jumped to a near six-month high, rising to 1.49pc in early trading, while 10-year US Treasury yields rose to their highest since January, climbing 12 basis points to 2.27pc. - Telegraph Construction work in central London has reached the highest level for eight years, demonstrating the resilience of the city's key business districts despite warnings that companies will leave because of Brexit. The amount of office space being built in central London stands at 14.8m sq ft across 120 projects, up more than 4% compared with six months ago and before the EU referendum. - Guardian Glencore signed off on a deal that passed potentially lucrative mining royalties from an African state mining company to a business partner who was accused of corruption by US authorities, according to an investigation by the Global Witness campaign group. The arrangement will raise further questions over Glencore's partnership with Dan Gertler in the Democratic Republic of Congo (DRC). - The Times Merlin Entertainments is poised to cut almost a tenth of its workforce at Alton Towers as the theme park continues to reel from a rollercoaster accident that led to two young women having legs amputated. The FTSE 100 company, which employs about 800 permanent staff at Alton Towers, is starting a redundancy consultation on 70 roles. - Telegraph BGF, the bank-owned investment firm, has passed the landmark £1 billion investment mark with a deal intended to create a rival to Center Parcs. In its latest investment, BGF has provided Coppergreen Developments, owner and operator of the Woodland Lakes Lodges holiday park in North Yorkshire, with £11 million to help it to open more of its chalets and capitalise on a possible "staycation" boom following the Brexit vote. - The Times |
| Discover a new way to trade with eToro | Trade 1000s of markets independently, connect with millions of other traders and copy top performing traders move-for-move. Click Here | | New ADVFN Service - FREE Reports Get your free report on Isa's, Investment Trusts, Funds, Sipps Travel and Cars - FREE and Easy service CLICK HERE To advertise in the Euro Markets Bulletin please contact advertise@advfn.com |
| | | | | To unsubscribe from this news bulletin or edit your mailing list settings click here. Registered Office/Accounts Dept: Suite 27, Essex Technology Centre, The Gable, Fyfield Road, Ongar, CM5 0GA. Customer Support +44 (0) 207 0700 961. Company registered in England and Wales: Number 2374988 VAT No. GB 549 2130 49 | |
No comments:
Post a Comment