|    |   				   				  					  						  							  								|   |   								  									  										  											|   												  																								  											 |   										   										  											|   												  																								  											 |   										   										  											|       							   |   										   											  												
  |   											   																				  											|   												  												  													London Market Report												  												  											 |   										   				  					  						 	  					 |   				   				  					  												  						  							| FTSE 100 | Euronext | Dax perf | CAC 40 | 						   						  						  								  					  |   								  					  |   								  					  |   								  					  | 						   														  								| Please click on the images to view our interactive charts |   								   														   					 |   				   			  			  			  										  											|   												  												 London open: FTSE rallies as investors speculate on US interest rates The FTSE opened on the front foot on Monday after weak US jobs growth pushed back expectations for an interest rate hike.   The non-farm payrolls report on Friday showed the US added 142,000 jobs in September, well below analysts' expectations of 201,000. August was also revised down from 170,000 to 135,000.      "While it's always important not to over-react to one single data release, we'll make an exception in this case," said Paul Ashworth, chief US economist at Capital Economics. "The chances of a rate hike by the US Federal Reserve this year just went way down," he added, saying he expects the central bank will wait until early 2016 for an increase.      Fed chair Janet Yellen had said policymakers expected a rate rise this year before the data.      Turning to Monday's agenda, the Markit/CIPS purchasing managers' index on UK services is due at 0930 BST. Analysts expect a reading of 56 in September, up slightly from 55.6 a month earlier. A reading above 50 signals an expansion in activity while a level below that indicates a contraction.      Markit will also release its final estimate of US services PMI for September which is expected to be confirmed at a reading of 55.6.      Meanwhile, ISM's US non-manufacturing composite at 1500 BST is predicted to fall to 57.5 in September from 59 in August.      In the Eurozone, Greece is set to unveil a 2016 draft budget later on Monday to satisfy international creditors. In July Greece agreed with its creditors to implement spending cuts and economic reforms in exchange for an €86bn bailout.      On the company front, Lloyds Banking Group rallied on news the government will start offering portions of its stake in the lender to private investors in spring 2016.      Glencore surged on reports the struggling mining company is in talks to sell its agricultural business. Singapore´s sovereign wealth fund, Japanese trading house Mitsui &Co. and a Canadian pension fund are among the parties who had expressed an interest in the unit, Bloomberg reported.      Trinity Mirror gained after saying it is on track to meet full-year expectations.      Rolls Royce advanced after announcing plans to cut another 400 jobs in its marine business on top of the 600 job cuts already announced in May.												  											 |   										   											  												
  |   											   										  										  											  												  												Market Movers      techMARK 3,060.91 +1.42%      FTSE 100 6,231.72 +1.66%      FTSE 250 17,010.41 +1.28%            FTSE 100 - Risers      Glencore (GLEN) 104.40p +9.89%      Anglo American (AAL) 571.50p +3.23%      Mondi (MNDI) 1,427.00p +2.96%      CRH (CRH) 1,759.00p +2.81%      Royal Dutch Shell 'A' (RDSA) 1,648.50p +2.52%      Carnival (CCL) 3,450.00p +2.47%      Shire Plc (SHP) 4,624.00p +2.46%      Hargreaves Lansdown (HL.) 1,260.00p +2.44%      Ashtead Group (AHT) 952.50p +2.42%      Standard Chartered (STAN) 682.80p +2.41%            FTSE 100 - Fallers      N/A            FTSE 250 - Risers      Kaz Minerals (KAZ) 96.90p +5.61%      Allied Minds (ALM) 378.30p +4.19%      OneSavings Bank (OSB) 372.00p +4.00%      Vedanta Resources (VED) 439.00p +3.66%      Tullow Oil (TLW) 199.50p +3.48%      Wood Group (John) (WG.) 648.00p +3.35%      Petra Diamonds Ltd.(DI) (PDL) 89.50p +3.29%      Sophos Group (SOPH) 243.40p +3.14%      Weir Group (WEIR) 1,262.00p +3.10%      Petrofac Ltd. (PFC) 764.00p +2.96%            FTSE 250 - Fallers      Enterprise Inns (ETI) 105.60p -1.86%      Foxtons Group (FOXT) 236.70p -1.17%      International Personal Finance (IPF) 390.30p -1.09%      Playtech (PTEC) 820.00p -0.97%      Computacenter (CCC) 755.00p -0.66%      Telecom Plus (TEP) 1,083.00p -0.64%      esure Group (ESUR) 240.70p -0.62%      NMC Health (NMC) 839.00p -0.36%      P2P Global Investments C (P2P2) 1,025.00p -0.29%      Dechra Pharmaceuticals (DPH) 945.00p -0.26%            FTSE TechMARK - Risers      Oxford Instruments (OXIG) 584.50p +3.18%      Gresham Computing (GHT) 110.00p +0.92%      XP Power Ltd. (DI) (XPP) 1,640.00p +0.92%      Consort Medical (CSRT) 933.00p +0.48%      Skyepharma (SKP) 346.25p +0.36%      Spirent Communications (SPT) 75.75p +0.33%      E2V Technologies (E2V) 226.75p +0.11%            FTSE TechMARK - Fallers      BATM Advanced Communications Ltd. (BVC) 19.50p -2.50%      Dialight (DIA) 670.00p -0.81%   												  											 |   										   											  												
  |   											   																				  											|   												  												  													How Can You Profit From The Low Price Of Oil? 												  												  											 |   										     										  											|   												  												 With oil prices at almost six year low, how low can it go!  
  Get your report now 												  											 |   										   											  												
  |   											   										  										  											|   												  												 FTSE 100 - Risers Fresnillo (FRES) 633.50p +4.80% Glencore (GLEN) 95.00p +4.37% Randgold Resources Ltd. (RRS) 4,098.00p +4.22% Aberdeen Asset Management (ADN) 306.50p +3.34% Standard Chartered (STAN) 666.70p +2.92% Aviva (AV.) 462.00p +2.74% BP (BP.) 351.45p +2.69% Rolls-Royce Holdings (RR.) 704.50p +2.62% Legal & General Group (LGEN) 242.70p +2.58% BG Group (BG.) 987.80p +2.46%
  FTSE 100 - Fallers Experian (EXPN) 1,034.00p -3.81% Wolseley (WOS) 3,677.00p -2.78% Persimmon (PSN) 2,003.00p -1.67% International Consolidated Airlines Group SA (CDI) (IAG) 571.00p -1.55% Berkeley Group Holdings (The) (BKG) 3,328.00p -1.48% Barratt Developments (BDEV) 636.50p -1.39% Carnival (CCL) 3,367.00p -1.38% Travis Perkins (TPK) 1,951.00p -1.27% CRH (CRH) 1,711.00p -0.98% easyJet (EZJ) 1,748.00p -0.96%
  FTSE 250 - Risers Nostrum Oil & Gas (NOG) 527.00p +13.58% Paragon Group Of Companies (PAG) 434.60p +10.08% Petra Diamonds Ltd.(DI) (PDL) 86.65p +5.93% Synergy Health (SYR) 2,249.00p +5.09% Greencore Group (GNC) 293.50p +5.05% Evraz (EVR) 78.90p +4.85% Tullow Oil (TLW) 192.80p +3.99% Weir Group (WEIR) 1,224.00p +3.64% Morgan Advanced Materials (MGAM) 291.90p +3.47% Clarkson (CKN) 2,281.00p +3.03%
  FTSE 250 - Fallers OneSavings Bank (OSB) 357.70p -6.24% CLS Holdings (CLI) 1,829.00p -4.34% AO World (AO.) 163.00p -2.98% Crest Nicholson Holdings (CRST) 556.00p -2.97% Bovis Homes Group (BVS) 994.00p -2.93% Bellway (BWY) 2,458.00p -2.69% Electrocomponents (ECM) 175.30p -2.56% Card Factory (CARD) 386.00p -2.50% Pace (PIC) 354.10p -2.48% Redrow (RDW) 451.10p -2.38%
  FTSE TechMARK - Risers SDL (SDL) 361.25p +11.58% DRS Data & Research Services (DRS) 12.75p +6.25% Filtronic (FTC) 6.50p +4.00% Skyepharma (SKP) 345.00p +2.45% Oxford Biomedica (OXB) 7.89p +1.68% RM (RM.) 167.00p +1.21% Sarossa (SARS) 1.91p +1.06% KCOM Group (KCOM) 90.50p +0.84% NCC Group (NCC) 277.50p +0.63% Dialight (DIA) 675.50p +0.45%
  FTSE TechMARK - Fallers Oxford Instruments (OXIG) 566.50p -2.41% XP Power Ltd. (DI) (XPP) 1,625.00p -0.91% Ricardo (RCDO) 885.00p -0.84% Torotrak (TRK) 6.78p -0.66% Sepura (SEPU) 174.00p -0.43% Consort Medical (CSRT) 928.50p -0.43% E2V Technologies (E2V) 226.50p -0.22% 												  											 |   										   											  												
  |   											   																				  											|   												  												  													Get Paid For Your Trading Expertise												  												  											 |   										     										  											|   												  												 Run a community of subscribers to your portfolio and monetise your knowledge. 
  Sign Up for your Free Account Now   												  											 |   										   											  												
  |   											   																				  											|   												  												  													Europe Market Report												  												  											 |   										   				  					  						 	  					 |   				   				  					  												  						  							| FTSE 100 | Euronext | Dax perf | CAC 40 | 						   						  						  								  					  |   								  					  |   								  					  |   								  					  | 						   												   					 |   				   			  			  			  										  											|   												  												 Europe open: Stocks post healthy gains as Fed rate hike expectations are pushed back   European stocks racked up healthy gains in early trade as Friday's  disappointing non-farm payrolls report pushed back expectations of a  rate hike by the US Federal Reserve.  At 0900 BST, the benchmark Stoxx Europe 600 index was up 1.8%, Germany's DAX was 1.5% firmer and France's CAC 40 was up 2.1%.    "European equities are trading higher this morning as stocks are  catching up with their peers in Asian and the US," said Markus Huber,  senior analyst at Peregrine & Black.    "A late rally in the US on Friday on the back of much  weaker-than-expected US non-farm payroll data is giving stocks an early  boost. No doubt stocks love certainty, while it is not necessary ideal  that the US economy appears to be growing less strongly than just a  couple months ago, permanently ongoing comments mainly by FOMC members  that they might or might not raise rates has been weighing heavily on  stocks. For now it seems to be clearly the case that rates will stay put  till the end of year and possibly well into 2016."    On Friday, the payrolls report showed the US economy added 142,000 jobs  in September, which was well below the 203,000 expected by economists.    On the corporate front, K+S shares tumbled after peer Potash Corp announced on Sunday that it has withdrawn its proposal to negotiate a  transaction with the company. Potash said that since it made the offer  on 31 May, deteriorating market conditions and a lack of engagement by  K+S management mean that continued pursuit of a combination is no longer  in the best interests of its shareholders. Potash shares rallied on the  news.    There was no shortage of bright spots, however.    Commodity trader Glencore rocketed, tracking a surge in  its Hong-Kong-listed shares, amid media reports of healthy interest in  the company's agricultural business.    Singapore´s sovereign wealth fund, Japanese trading house Mitsui &  Co. and a Canadian pension fund were among the parties who had expressed  an interest in the unit, according to Bloomberg. Glencore put out a statement on Monday saying it was not aware of any reasons for the move in the HK-listed shares.    Swiss luxury group Compagnie Financiere Richemont rose  sharply after it said the merger of its subsidiary, Net-A-Porter, with  Yoox has been completed and will generate a one-off accounting gain of  €610m to €670m.    Rolls-Royce was on the front foot after announcing  plans to cut another 400 jobs in its marine business, on top of the 600  job cuts already announced in May.    Lloyds Banking Group was also up after the UK  government said it will sell at least £2bn worth of shares in the bank  to retail investors in spring 2016, as it looks to exit its  shareholding. 												  											 |   										   											  												
  |   											   																				  											|   												  												  													When Can You Retire?												  												  											 |   										     										  											|   												  												 If you have £250,000, download the guide for retirees written by Forbes columnist and money manager Ken Fisher's firm. Even if you have something else in place, this must-read guide includes research and analysis you can user right now. Don't miss it!  												  											 |   										   											  												
  |   											   																				  											|   												  												  													US Market Report												  												  											 |   										     										  											|   												  												 US close: Stocks jump after weak September jobs report   Wall Street jumped following the release of much-weaker-than expected jobs data for September.  The Dow Jones Industrials finished higher by 1.23% or 200.36 points to  16,472.37, alongside a 1.43% advance for the S&P 500 to reach  1,951.36 and a 1.74% jump in the Nasdaq Composite to 4,707.78.    The intra-day turnaround in the benchmark S&P 500 index, which  recovered from an initial 1.6% slide after the employment figures hit  the tape was the largest in four years.    That allowed the S&P 500 to end the week with a 1% gain. Buyers  apparently stepped in again, as they did on Tuesday, when the S&P  500 fell to trade just five points above the 25 August low of 1,867.61.    Wall Street´s so-called 'fear gauge', the VIX, surrendered 7.14% to finish at 20.94.    US non-farm payrolls grew by 142,000 last month, comfortably below the  201,000 increase which analysts had predicted. The unemployment rate  held steady at 5.1% but only because of a drop in the labor force  participation rate. Workers´ average hourly earnings were flat  month-on-month (consensus: 0.2%).    The yield on 10-year US Treasury notes dipped by four basis points to end the session at 1.99%.    Meanwhile, the probability of an interest rate hike by the US Federal  Reserve at its 15-16 December policy meeting dropped to 34% from 46%  before the monthly employment report was released.    Analysts at Barclays and Capital Economics expect the FOMC to first raise rates in early 2016 but some at the likes of Goldman Sachs and J.P.Morgan were still reticent to completely write off the chances of a December hike.    By sectors the largest gains were to be seen in the following industrial  groups: Gambling (10.96%), (Non-ferrous metals 8.15%) and (coal:  7.77%).    S&P 500 - Risers  Wynn Resorts Ltd. (WYNN) $63.52 +22.84%  Denbury Resources Inc. (DNR) $2.83 +13.20%  QEP Resources Inc (QEP) $13.92 +9.69%  Rowan Companies plc (RDC) $17.49 +9.59%  Murphy Oil Corp. (MUR) $25.91 +9.56%  Chesapeake Energy Corp. (CHK) $7.89 +9.43%  Marathon Oil Corp. (MRO) $16.66 +8.82%  Whole Foods Market Inc. (WFM) $33.92 +8.51%  Transocean Ltd. (RIG) $13.56 +8.48%  Diamond Offshore Drilling Inc. (DO) $18.19 +8.21%    S&P 500 - Fallers  CME Group Inc. (CME) $90.57 -3.42%  Charles Schwab Corp. (SCHW) $27.60 -3.33%  E*TRADE Financial Corp. (ETFC) $25.75 -1.76%  Fifth Third Bancorp (FITB) $18.68 -1.53%  Unum Group (UNM) $31.95 -1.42%  Regions Financial Corp. (RF) $8.91 -1.33%  Robert Half International Inc. (RHI) $50.34 -1.31%  Northern Trust Corp. (NTRS) $67.39 -1.20%  Delta Airlines Inc. (DAL) $44.87 -1.19%  Prudential Fincl Inc. (PRU) $75.40 -1.18%    Dow Jones I.A - Risers  Chevron Corp. (CVX) $81.55 +4.10%  Pfizer Inc. (PFE) $33.08 +3.89%  Exxon Mobil Corp. (XOM) $75.88 +2.46%  Microsoft Corp. (MSFT) $45.57 +2.15%  Caterpillar Inc. (CAT) $65.70 +2.03%  Unitedhealth Group Inc. (UNH) $118.83 +1.90%  E.I. du Pont de Nemours and Co. (DD) $49.26 +1.88%  Travelers Company Inc. (TRV) $100.03 +1.72%  3M Co. (MMM) $143.20 +1.70%  Intel Corp. (INTC) $30.51 +1.70%    Dow Jones I.A - Fallers  JP Morgan Chase & Co. (JPM) $60.81 -0.99%  Verizon Communications Inc. (VZ) $42.84 -0.28% 												  											 |   										   											  												
  |   											   																				  											|   												  												  													Blue Chip Opportunities - Morgan Stanley issues 'full house' buy alert												  												  											 |   										     										  											|   												  												 Morgan Stanley recently put out a 'full house' buy alert, effectively calling the bottom of 2015's late summer equity slump. The last time it issued such a bullish signal, back in 2009 following a massive financial crash, the FTSE100 promptly commenced an uptrend that's still valid today.   Download your copy of this report in which we discuss reasons for the August sell-off and why you should seriously consider investing in our five September picks.   Losses can exceed deposits     												  											 |   										   											  												
  |   											   																				  											|   												  												  													Monday newspaper round-up: Glencore, ITV, AstraZeneca, American Apparel												  												  											 |   										     										  											|   												  												 Hong Kong listed shares in Glencore surged as much as 40.2 per cent to  HK$15 in morning trading following a weekend report that the embattled  commodities group was open to take over offers. The Swiss-based group  has seen its shares whipsaw after analysts at Investec last Monday  published a note suggesting the company's equity could be wiped out if  weak commodity prices persisted. Monday's jump in Hong Kong follows a  weekend report in The Telegraph that the company would listen to offers  for a takeover of the entire company, albeit management do not think  there are any buyers willing to pay a fair price given current market  conditions. - Financial Times  George Osborne will put Andrew Adonis, the former Labour transport  secretary, at the head of a significant overhaul of the way Britain  delivers big infrastructure projects, from high-speed rail to nuclear  power stations. In a raid behind enemy lines, the chancellor will name  Lord Adonis on Monday as the first head of a non-political national  infrastructure commission, an idea stolen from Labour's election  manifesto. - Financial Times    Knight Frank's 65 equity partners will share a bonus pot of about £80  million this year after the property consultancy notched up a record set  of results, despite signs of a slowdown at the top end of London's  housing market. Knight Frank announced a 19 per cent increase in pre-tax  profits to £162 million in the year to the end of March as it helped  the ultra-rich to sell their homes and arranged some of the biggest  commercial and residential investment deals worldwide. - The Times    It is not just fans of English rugby that are lamenting the national  team'searly exit from the World Cup. Publicans, bosses at ITV and even  stock market traders will be rueing England's defeat at the hands of  Australia on Saturday night, which sent the host nation crashing out of  the tournament. ITV, which has the broadcasting rights to the 48 World  Cup matches, will be among the highest profile casualties of England's  failure to make it to the knock-out stages, as advertisers cut the  amount they are willing to spend on slots during games.  - Telegraph    Lego was the highest new entrant on this year's Best Global Brands  report, the annual index from the Omnicom-owned agency Interbrand of the  world's most valuable brands. The Danish toymaker's brand was valued at  $5.36bn, placing its 82nd on the list, ahead of Chevrolet, FedEx,  Heineken, Ralph Lauren and Kleenex, following the runaway success of The  Lego Movie and strong licensing deals with Jurassic World, Star Wars  and Frozen. The new entrants, which included Paypal, Mini, Moët &  Chandon and Lenovo, knocked Pizza Hut, Nokia, Gap, Nintendo and Duracell  off the list. - Telegraph    AstraZeneca, one of Britain's largest businesses, is using a  multimillion-pound tax avoidance scheme in the Netherlands, set up  months after the UK relaxed its tax laws for multinationals in 2013. A  Guardian investigation has found the pharmaceutical giant created the  scheme using $2.7bn (£1.8bn) of internal group loans routed through its  Dutch subsidiaries. - Guardian    The troubled teenage clothing retailer American Apparel has filed for  bankruptcy protection and said it had reached a restructuring support  agreement with 95% of its secured lenders. "This restructuring will  enable American Apparel to become a stronger, more vibrant company,"  chief executive Paula Schneider said in a statement early on Monday. - Guardian 												  											 |   										   											  												
  |   											   																				  											|   												  												  													Central London Property Investment Paying 15% Per Annum												  												  											 |   										     										  											|   												  												 Limited availability, serious investors only    click here 												  											 |   										   										|   |    										  											  												  												   New ADVFN Service - FREE Reports   Get your free report on Isa's, Investment Trusts, Funds,  Sipps Travel and Cars - FREE and Easy service CLICK HERE      To advertise in the Euro Markets Bulletin please contact advertise@advfn.com 												  											 |   										   										  											
  |   										   										|   |    									   								 |   								  |   							   						   					 |   				   			   		  			  				  					|   						  						 To unsubscribe from this news bulletin or edit your mailing list settings click here.   Registered Office/Accounts Dept: Suite 27, Essex Technology Centre, The Gable, Fyfield Road, Ongar, CM5 0GA. Customer Support +44 (0) 207 0700 961.   Company registered in England and Wales: Number 2374988 VAT No. GB 549 2130 49 						  					 |   				   			   		 |   	
  
No comments:
Post a Comment