| | | | |
| London Market Report | | FTSE 100 | Euronext | Dax perf | CAC 40 | | | | | Please click on the images to view our interactive charts | | London open: Stocks rebound ahead of UK manufacturing data London stocks rebounded on Wednesday ahead of the release of UK manufacturing data. Weak Chinese data weighed on equities on Tuesday but the market has turned around as investors await UK manufacturing and industrial reports and weigh an increase in oil prices. Data at 0930 GMT is expected to show UK manufacturing production declined 0.7% year-on-year in January while industrial output was flat. "The manufacturing sector has borne the brunt of the global economic slowdown over the past few months and once again the UK economy is in the cross hairs today with the latest ONS manufacturing and industrial production data for January," said Michael Hewson, chief market analyst at CMC Markets. In a boost to the market, oil prices rose in morning trade. Brent crude increased 0.32% to $39.78 per barrel and West Texas Intermediate climbed 0.24% to $36.59 per barrel at 0900 GMT. A report on US crude oil inventories from the Department of Energy at 1530 GMT will be closely scrutinised amid concerns about the supply glut. In company news, Prudential was the biggest riser after posting a better-than-expected annual pre-tax profit of £4bn, up 22% on the previous year,supported by strong performances at its British, US and Asian life insurance businesses. Ashtead's shares slumped after Credit Suisse downgraded the stock to 'underperform' from 'outperform' and slashed the price target to 770p from 1,300p. The Restaurant Group was under the cosh after saying 2015 like-for-like sales faltered as the challenging trading conditions from the end of last year continue into 2016 and look set to linger for longer. DS Smith rallied after saying in a trading update that volumes and financial returns continue to grow despite ongoing challenging market conditions. |
| FTSE 100 Mining Stocks | With blue chip miners rallying, is now the time to invest? A terrible start to the year for equities has actually seen all of the blue chip miners rally. Analysts and investors now expect to see profits hit and the miners' earnings reports are largely in line with those expectations. Download our FTSE 100 Mining Stocks Report covering all you need to know about the current state of the mining sector. Losses can exceed deposits |
| Market Movers FTSE 100 (UKX) 6,130.47 0.08% FTSE 250 (MCX) 16,611.56 -0.26% techMARK (TASX) 3,098.94 -0.07% FTSE 100 - Risers Prudential (PRU) 1,362.50p 2.71% Glencore (GLEN) 143.45p 2.65% SSE (SSE) 1,454.00p 1.32% Smiths Group (SMIN) 1,053.00p 1.25% Berkeley Group Holdings (The) (BKG) 2,974.00p 1.23% Sainsbury (J) (SBRY) 269.70p 1.05% HSBC Holdings (HSBA) 453.35p 1.01% Coca-Cola HBC AG (CDI) (CCH) 1,403.00p 0.94% Reckitt Benckiser Group (RB.) 6,530.00p 0.93% Capita (CPI) 1,038.00p 0.87% FTSE 100 - Fallers Ashtead Group (AHT) 814.50p -5.46% Shire Plc (SHP) 3,699.00p -2.50% Burberry Group (BRBY) 1,430.00p -2.19% Fresnillo (FRES) 905.00p -1.31% Randgold Resources Ltd. (RRS) 6,220.00p -1.19% Travis Perkins (TPK) 1,770.00p -1.12% Rio Tinto (RIO) 2,003.50p -1.11% Worldpay Group (WI) (WPG) 275.00p -1.01% BHP Billiton (BLT) 813.70p -0.94% Standard Chartered (STAN) 476.05p -0.93% FTSE 250 - Risers Cairn Energy (CNE) 181.20p 6.84% Polypipe Group (PLP) 321.90p 2.52% Pendragon (PDG) 36.29p 2.23% Smith (DS) (SMDS) 396.40p 1.54% Henderson Group (HGG) 246.70p 1.48% Fidelity European Values (FEV) 165.00p 1.48% Allied Minds (ALM) 355.00p 1.43% Bellway (BWY) 2,392.00p 1.40% UK Commercial Property Trust (UKCM) 80.55p 1.26% Bankers Inv Trust (BNKR) 572.50p 1.24% FTSE 250 - Fallers Restaurant Group (RTN) 449.20p -17.27% G4S (GFS) 189.50p -10.91% SIG (SHI) 134.50p -7.05% Evraz (EVR) 90.35p -4.59% Vedanta Resources (VED) 319.20p -4.06% Centamin (DI) (CEY) 90.40p -3.11% TalkTalk Telecom Group (TALK) 244.50p -2.98% Amec Foster Wheeler (AMFW) 450.20p -2.19% Ladbrokes (LAD) 124.60p -2.12% |
| Wednesday 09 March
QUARTERLY PAYMENT DATE Unilever
FINALS 4Imprint Group, 4Imprint Group, Breedon Aggregates Ltd., Hill & Smith Holdings, InterQuest Group, Mincon Group , Portmeirion Group, Prudential, SIG, Tri-Star Resources
AGMS Geiger Counter Ltd., New City Energy Ltd NPV
FINAL DIVIDEND PAYMENT DATE Fenner, OMG |
| Profitable and Established End-of-Day Commodity Trading System. | Over £80,000 Profit in 2015 - A Must-See. Find Out More |
| Europe Market Report | | FTSE 100 | Euronext | Dax perf | CAC 40 | | | | | | Europe open: Stocks edge higher as investors await ECB European stocks edged higher in early trade as investors looked to Thursday's European Central Bank meeting for fresh catalysts. At 0845 GMT, the benchmark Stoxx Europe 600 index was up 0.6%, Germany's DAX was 0.5% higher and France's CAC 40 was up 0.4%. "European markets are treading water in early trade, as investors ponder where next for markets. Equity markets have been closely correlated with commodities so far this year. Weakness in industrial metals reflected fears over weak Chinese growth, while oil prices were perceived to be a more general bellwether for the global economy. The rally in commodity prices has therefore been an integral part of the sharp recovery in equity markets over the past month," said Rebecca O'Keeffe, head of investment at Interactive Investor. "The weight of expectation will be firmly on Mario Draghi's shoulders tomorrow, as investors rely on him to pull whatever levers he can manipulate in order to try and boost growth, inflation and investor optimism." In addition, monetary decisions from the US Federal Reserve and Bank of Japan are due next week. In corporate news, Prudential was a high riser after the insurer reported a 22% rise in 2015 operating profit and lifted its dividend. German power company E.ON was in the black. Although it said its 2015 loss doubled on impairment charges, the group's earnings before interest, tax, depreciation and amortisation beat analysts' expectations. Credit Agricole was on the front foot after it said it plans to boost synergies and cost savings by 2019. On the downside, Deutsche Post nudged lower despite reporting record fourth quarter operating profit. Beleaguered German car maker Volkswagen skidded on news the US Justice Department has sent the company a subpoena under a bank fraud law in its diesel emissions probe. |
| Learn how the experts trade FOREX - FREE London Course | Join us at the The FX Method in London, January 15th 2016 - A one day intensive trading course for both advanced traders and beginners. Learn a unique approach to combining Trading Systems and Strategies to gain an important Trading Edge. Register for your FREE Ticket |
| US Market Report | US close: Stocks fall on decline in oil prices, poor China data US stocks closed in the red on Tuesday as oil prices declined and poor Chinese data added to worries about the nation's slowdown. The Dow Jones Industrial Average fell 0.64%, the S&P 500 shed 1.12% and the Nasdaq slid 1.26%. Oil prices reversed earlier gains, with West Texas Intermediate crude falling 4.4% to $36.29 per barrel and Brent declining 3.4% to $39.46 per barrel at 2116 GMT. Goldman Sachs said the recent surge in commodity prices was not sustainable and the rout was not over. "In the current supply-driven market, demand hasn't really changed, it takes lower prices to push and keep supply below demand to create a deficit. As a result, higher prices are much harder to sustain in a supply-driven market since supply is primed to return with higher prices," the bank said. In economic data, Chinese exports plunged 25.4% in February from a year earlier, marking the biggest slump in more than five years and compared to analysts' expectations for a 14.5% drop. Imports decreased 13.8% year-on-year, more than forecasts for a 12% slide. China's trade surplus narrowed in February to $32.59 bn from $63.29 bn in January, below estimates for a $51.25bn surplus. On the corporate front, shares in SunEdison Inc. gained after Vivint Solar said it has terminated its merger agreement with the company because it failed to meet obligations of the deal due to financial problems. Urban Outfitters Inc. rallied after reporting fourth quarter earnings that beat expectations. JetBlue Airways Corp. edged lower as the airliner said it expects a first quarter unit revenue decrease. Apple slumped after the Supreme Court declined the iPhone maker's request for a review of an e-books antitrust case, leaving it to face a $400 million payment to e-book consumers. In currencies, the dollar was 0.36% higher versus the pound, 0.72% lower against the yen and 0.04% up against the euro. S&P 500 - Risers Urban Outfitters Inc. (URBN) $32.68 +16.05% Assurant Inc. (AIZ) $75.22 +2.41% Red Hat Inc. (RHT) $68.28 +2.02% Costco Wholesale Corp. (COST) $150.98 +1.90% Consolidated Edison Inc. (ED) $72.88 +1.66% Clorox Co. (CLX) $125.47 +1.63% Realty Income Corp. (O) $58.64 +1.54% Ameren Corp. (AEE) $47.85 +1.53% Wisconsin Energy Corp. (WEC) $57.77 +1.51% Xcel Energy Inc. (XEL) $40.66 +1.50% S&P 500 - Fallers Chesapeake Energy Corp. (CHK) $4.30 -17.78% Southwestern Energy Co. (SWN) $7.33 -14.67% Murphy Oil Corp. (MUR) $22.78 -14.65% Ensco Plc. (ESV) $10.85 -12.85% Freeport-McMoRan Inc (FCX) $8.66 -12.17% Range Resources Corp. (RRC) $29.90 -11.41% Devon Energy Corp. (DVN) $21.47 -11.24% CONSOL Energy Inc. (CNX) $10.46 -10.29% Transocean Ltd. (RIG) $11.41 -10.23% National Oilwell Varco Inc. (NOV) $31.50 -9.82% Dow Jones I.A - Risers Microsoft Corp. (MSFT) $51.65 +1.21% McDonald's Corp. (MCD) $118.42 +1.08% Nike Inc. (NKE) $59.81 +0.95% American Express Co. (AXP) $59.43 +0.73% Coca-Cola Co. (KO) $44.32 +0.70% Verizon Communications Inc. (VZ) $52.46 +0.48% Home Depot Inc. (HD) $126.72 +0.44% Travelers Company Inc. (TRV) $110.85 +0.40% Wal-Mart Stores Inc. (WMT) $68.04 +0.22% Dow Jones I.A - Fallers Caterpillar Inc. (CAT) $71.73 -4.07% Goldman Sachs Group Inc. (GS) $151.60 -2.41% Exxon Mobil Corp. (XOM) $82.63 -2.17% Chevron Corp. (CVX) $88.74 -2.13% JP Morgan Chase & Co. (JPM) $58.78 -1.94% Visa Inc. (V) $70.62 -1.83% E.I. du Pont de Nemours and Co. (DD) $63.53 -1.82% Walt Disney Co. (DIS) $97.82 -1.58% Pfizer Inc. (PFE) $29.36 -1.44% Intel Corp. (INTC) $30.56 -1.23% Nasdaq 100 - Risers Costco Wholesale Corp. (COST) $150.98 +1.90% Walgreens Boots Alliance, Inc. (WBA) $80.39 +1.57% Mattel Inc. (MAT) $33.08 +1.35% Microsoft Corp. (MSFT) $51.65 +1.21% O'Reilly Automotive Inc. (ORLY) $264.81 +1.07% Monster Beverage Corp (MNST) $129.33 +1.05% T-Mobile Us, Inc. (TMUS) $38.94 +0.78% Netflix Inc. (NFLX) $96.23 +0.77% Fastenal Co. (FAST) $46.57 +0.54% Cerner Corp. (CERN) $52.79 +0.34% Nasdaq 100 - Fallers Micron Technology Inc. (MU) $10.66 -7.90% Western Digital Corp. (WDC) $46.44 -7.25% Illumina Inc. (ILMN) $150.43 -6.92% Alexion Pharmaceuticals Inc. (ALXN) $141.10 -5.68% Norwegian Cruise Line Holdings Ltd. - Ordinary Shares (NCLH) $47.31 -4.77% TripAdvisor Inc. (TRIP) $62.57 -4.47% Vertex Pharmaceuticals Inc. (VRTX) $86.91 -4.44% Endo International Plc (ENDP) $42.66 -4.31% Liberty Global plc Series A (LBTYA) $35.79 -4.18% Skyworks Solutions Inc. (SWKS) $69.91 -4.13% |
| Is Bitcoin a Viable Investment? | In our report, Bitcoin: The Investment Case, we unpack the relevance, hype cycle, value scenarios and bigger picture. How does Bitcoin fare as a feasible investment? Download the report now to find out. |
| Newspaper Round Up | Wednesday newspaper round-up: Tesco, Brexit, bankers' bonuses, Hinkley Point After helping pensioners to use the internet "over a cuppa" and assisting graduates with polishing their CVs, Barclays is now attempting to boost businesses by offering digital equipment such as 3D printers in some branches. The bank is planning to open up to 20 "labs" this year designed to provide space and high-tech equipment for local businesses, entrepreneurs, universities and schools. - Financial Times Tesco is planning to take advantage of the fallout from Hutchison's £10.25bn takeover of O2 with a big push in the UK mobile market, seeking to expand sales outside the tough groceries market. The supermarket, which has had a 50:50 joint venture with O2 since 2003, is aiming to buy the portion of Tesco Mobile it does not already own and secure a long-term deal with Hutchison for capacity on the merged 3 and O2 networks, according to industry sources. - Telegraph The City of London could be cut off from the EU's banking markets in the event that the UK quits the union, as regulators on the continent could declare Britain "an offshore financial centre," top business leaders have warned. If British voters decide to leave the EU in the referendum this June, the country would only have a chance of maintaining access to the single market if European officials were convinced UK regulations were similar to, or tougher than, EU rules. - Telegraph About a third of homes sold for £1m or more have been paid for in just cash in the last five years, as property millionaires splashed out more than £63bn, according to research. Analysis of Land Registry data from retirement lending advisory firm Bower Private Clients (BPC) is further evidence of the widening gap between the housing haves and have-nots. It says that more than 7,200 properties in this price bracket are being bought a year without a mortgage. - Guardian Bankers' bonuses should be withheld for up to a decade to give managers a longer-term view of their business, the new deputy chairman of Barclays has said. Sir Gerry Grimstone said he wanted to move "to a system where a large part of variable remuneration are shares that you hold in the organisation for five years or 10 years". - Guardian Glencore was facing fresh questions about its safety record yesterday after an accident at a mine in the Democratic Republic of Congo killed two workers and left five unaccounted for. The tragedy and poor Chinese economic data pushed Glencore shares 18 per cent lower, their second steepest daily fall since the company floated nearly five years ago. Glencore was the worst performer in the FTSE amid a widespread sell-off of mining shares. - The Times |
| Open Trading Account | Thinking about trading binary options? Test out a free $10,000 Demo account with iq option. Click Here to start trading | | New ADVFN Service - FREE Reports Get your free report on Isa's, Investment Trusts, Funds, Sipps Travel and Cars - FREE and Easy service CLICK HERE To advertise in the Euro Markets Bulletin please contact advertise@advfn.com |
| | | | | To unsubscribe from this news bulletin or edit your mailing list settings click here. Registered Office/Accounts Dept: Suite 27, Essex Technology Centre, The Gable, Fyfield Road, Ongar, CM5 0GA. Customer Support +44 (0) 207 0700 961. Company registered in England and Wales: Number 2374988 VAT No. GB 549 2130 49 | |
No comments:
Post a Comment